Note:  Final Exam will be on October 20, 10-12 a.m.,  CEM Function Hall

Pre-final grades - Econ 130, Sec. W, 1st Sem, 2009-10

Std. Num. Ave. Quiz Ave Exer Exam1 Exam2 Exam3 Ave Exam
85%
Weighted Total +0.5 Pre-final Remarks
5% 10%
2005-45842 73.3 82.4 87 39 25 50.33 55.19 5.00 Must take finals
2006-11062 78.7 79.8 60 90 67 72.33 73.90 2.25  
2006-31643 93.3 81.8 73 70 69 70.67 73.41 2.25  
2006-71447 96.0 90.4 86 91 80 85.67 87.16 1.50  
2006-62960 33.3 70.4 52 82 66 66.67 65.87 2.75  
2006-35207 33.3 85.2 93 94 67 84.67 82.65 1.75  
2006-03607 93.3 89.8 77 92 92 87.00 88.10 1.50  
2006-13631 60.0 77.0 51 72 70 64.33 65.88 2.75  
2005-02532 66.7 60.6 86 62 30 59.33 60.33 3.00  
2005-73933 57.3 76.4 54 84 45 61.00 62.86 3.00  
2006-41313 73.3 78.8 63 60 73 65.33 67.58 2.75  
2006-13691 73.3 89.4 97 93 90 93.33 92.44 1.25  
2007-66327 93.3 94.4 98 100 91 96.33 96.49 1.00  
2006-37578 66.7 83.0 82 98 85 88.33 87.22 1.50  
2002-67678 30.7 61.8 52 70 41 54.33 54.40 5.00 Must take finals
2007-39541 100.0 88.6 100 100 98 99.33 98.79 1.00  
2005-43358 20.0 74.2 38 75 25 46.00 48.02 5.00 Must take finals
2004-95256 30.7 75.0 73 61 10 48.00 50.33 5.00 Must take finals
2007-42547 62.7 62.2 94 72 37 67.67 67.37 2.75  
2007-58066 94.7 84.6 100 101 90 97.00 96.14 1.00  
2004-39809 86.7 84.2 71 74 62 69.00 71.90 2.50  
2005-17824 26.7 75.2 78 68 22 56.00 56.95 5.00 Must take finals
2006-41303 93.3 81.8 85 70 46 67.00 70.30 2.50  

For any complaints, concerns, etc. , please text me at 0917-323-7294

or email me at tbparis@pldtdsl.net.